FK 2006 - Round 2

Results

No Name                Rtg  Total  Result   Name              Rtg  Total

 1 Erik Sparenberg,    1964 [1]      1:0    Johnny Fluit,     2092 [1]  
 2 Dick Stavast,       1962 [1]      0:1    Tjitze Schram,    1999 [1]  
 3 Jippe Kamstra,      1996 [1]      1:0    Peter Koning,     1843 [1]  
 4 Tom Koster,         1943 [1]     .5:.5   Tinus Fleur,      1978 [1]  
 5 Migchiel De Jong,   2215 [.5]    .5:.5   Joe Hania,        1841 [.5] 
 6 Tjeerd Wiersma,     1742 [.5]     0:1    Johnny Diekstra,  1916 [.5] 
 7 Anne Kloosterman,   1867 [.5]     1:0    Renske Hania,     1897 [.5] 
 8 Siebe De Jong,      1710 [.5]     0:1    Jan Lootsma,      2027 [0]  
 9 Mark Masmeijer,     1899 [0]     .5:.5   Wytse Wiersma,    1783 [0]  
10 André Buter,        1814 [0]      1:0    Willem Kuiper,    1745 [0]  
11 Jeroen Sparenberg,  1748 [0]     .5:.5   Jan Posch,        1814 [0]  

Standings

Place Name                Rtg  Club           Score M-Buch. Buch. Progr.

 1-3  Tjitze Schram,      1999 Sneek          2         2.0   2.0    3.0
      Jippe Kamstra,      1996 Philidor       2         1.5   1.5    3.0
      Erik Sparenberg,    1964 Philidor       2         1.5   1.5    3.0
 4-7  Tinus Fleur,        1978 Sneek          1.5       2.0   2.0    2.5
      Tom Koster,         1943 Sneek          1.5       1.5   1.5    2.5
      Anne Kloosterman,   1867 Sneek          1.5       1.0   1.0    2.0
      Johnny Diekstra,    1916 Emanuel Lasker 1.5       0.5   0.5    2.0
8-14  Peter Koning,       1843 Mid Fryslân    1         3.0   3.0    2.0
      Johnny Fluit,       2092 Sneek          1         2.5   2.5    2.0
      Dick Stavast,       1962 Philidor       1         2.5   2.5    2.0
      André Buter,        1814 Westergoo      1         2.0   2.0    1.0
      Migchiel De Jong,   2215 Philidor       1         1.5   1.5    1.5
      Joe Hania,          1841 Sneek          1         1.5   1.5    1.5
      Jan Lootsma,        2027 Sneek          1         1.5   1.5    1.0
15-21 Tjeerd Wiersma,     1742 Sneek          0.5       2.5   2.5    1.0
      Siebe De Jong,      1710 Westergoo      0.5       2.5   2.5    1.0
      Jan Posch,          1814 Philidor       0.5       2.5   2.5    0.5
      Wytse Wiersma,      1783 Sneek          0.5       2.0   2.0    0.5
      Renske Hania,       1897 Sneek          0.5       2.0   2.0    0.5
      Mark Masmeijer,     1899 Westergoo      0.5       1.5   1.5    0.5
      Jeroen Sparenberg,  1748 Mid Fryslân    0.5       1.5   1.5    0.5
22-23 Willem Kuiper,      1745 Franeker       0         2.5   2.5    0.0
      Waheeb Qatina,      1753 Neo            0         2.0   2.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com