FK 2006- Round 7

Results

No Name               Total  Result   Name                Total

 1 Tjitze Schram,     [4.5]    0:1    Migchiel De Jong,   [4.5]
 2 Dick Stavast,      [4.5]    0:1    Jippe Kamstra,      [4.5]
 3 Tinus Fleur,       [3.5]    =:=    Jan Lootsma,        [4.0]
 4 Anne Kloosterman,  [3.5]    =:=    Erik Sparenberg,    [4.0]
 5 Wytse Wiersma,     [3.0]    0:1    Johnny Fluit,       [3.0]
 6 Johnny Diekstra,   [2.5]    0:1    Mark Masmeijer,     [3.0]
 7 André Buter,       [2.5]    0:1    Tom Koster,         [2.5]
 8 Renske Hania,      [2.5]    0:1    Willem Kuiper,      [2.5]
 9 Joe Hania,         [2.5]    0:1    Siebe De Jong,      [2.5]
10 Jan Posch,         [2.0]    1:0    Peter Koning,       [1.5]
11 Tjeerd Wiersma,    [2.0]    =:=    Jeroen Sparenberg,  [1.5]
                      

Standings

Place Name                Rtg  Loc Club        Score Buch. M-Buch.

 1-2  Jippe Kamstra,      1996     Philidor    5.5    26.0    20.0
      Migchiel De Jong,   2215     Philidor    5.5    20.5    16.0
 3-6  Tjitze Schram,      1999     Sneek       4.5    28.0    20.0
      Erik Sparenberg,    1964     Philidor    4.5    26.0    20.5
      Dick Stavast,       1962     Philidor    4.5    25.5    19.0
      Jan Lootsma,        2027     Sneek       4.5    25.5    18.5
7-10  Johnny Fluit,       2092     Sneek       4      27.0    19.5
      Tinus Fleur,        1978     Sneek       4      25.0    18.0
      Anne Kloosterman,   1867     Sneek       4      23.5    18.0
      Mark Masmeijer,     1899     Westergoo   4      22.5    16.0
11-13 Tom Koster,         1943     Sneek       3.5    22.5    16.0
      Siebe De Jong,      1710     Westergoo   3.5    18.5    12.5
      Willem Kuiper,      1745     Franeker    3.5    16.5    11.5
14-15 Wytse Wiersma,      1783     Sneek       3      22.5    17.0
      Jan Posch,          1814     Philidor    3      21.0    14.5
16-20 Johnny Diekstra,    1916     Em-Lasker   2.5    25.0    18.5
      André Buter,        1814     Westergoo   2.5    24.0    17.5
      Renske Hania,       1897     Sneek       2.5    18.0    14.0
      Joe Hania,          1841     Sneek       2.5    17.0    12.0
      Tjeerd Wiersma,     1742     Sneek       2.5    16.5    12.5
 21   Jeroen Sparenberg,  1748     Mid-Fryslân 2      17.0    12.5
 22   Peter Koning,       1843     Mid-Fryslân 1.5    28.0    19.5
 23   Waheeb Qatina,      1753     NEO         0       4.5     4.5
by Swiss Perfect (TM)  www.swissperfect.com