| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna M. Kazarian | 4.0 | M | 0 * | 0 | 0 | 10.5 | 10.5 | 1 | 1 | 1 | 1 |
| 2 | Sarah Tjeerdsma | 3.0 | M | 0 * | 0 | 0 | 10.5 | 6.5 | 1 | 1 | 1 | 0 |
| 3 | Lennert Keuning | 3.0 | M | 0 * | 0 | 0 | 9.5 | 6.5 | 1 | 1 | 0 | 1 |
| 4 | Christiaan Wijnja | 3.0 | M | 0 * | 0 | 0 | 8.0 | 4.0 | 1 | 0 | 1 | 1 |
| 5 | Niels Jansen | 3.0 | M | 0 * | 0 | 0 | 7.0 | 4.5 | 1 | 1 | 0 | 1 |
| 6 | Jan Hoekstra | 2.5 | M | 0 * | 0 | 0 | 9.5 | 5.25 | ½ | 1 | 1 | 0 |
| 7 | Jan Bosma | 2.5 | M | 0 * | 0 | 0 | 7.5 | 4.25 | 1 | 0 | 1 | ½ |
| 8 | Lars Jansen | 2.5 | M | 0 * | 0 | 0 | 7.5 | 3.25 | ½ | 0 | 1 | 1 |
| 9 | Harm Jan Kootstra | 2.5 | M | 0 * | 0 | 0 | 7.5 | 2.25 | 0 | 1 | 1 | ½ |
| 10 | Floyd Franken | 2.0 | M | 0 * | 0 | 0 | 11.5 | 4.5 | 1 | 1 | 0 | 0 |
| 11 | Hasse Aartsen | 2.0 | M | 0 * | 0 | 0 | 7.5 | 2.5 | 0 | 1 | 1 | 0 |
| 12 | Taede Meijer | 2.0 | M | 0 * | 0 | 0 | 7.5 | 1.5 | 0 | 1 | 0 | 1 |
| 13 | Anew Fopma | 2.0 | M | 0 * | 0 | 0 | 7.0 | 1.5 | 1 | 0 | 0 | 1 |
| 14 | Sascha Vos | 1.5 | M | 0 * | 0 | 0 | 6.5 | 1.25 | 1 | 0 | 0 | ½ |
| 15 | Lennert Balt | 1.0 | M | 0 * | 0 | 0 | 7.5 | 1.0 | 0 | 1 | 0 | 0 |
| 16 | Merel Balt | 1.0 | M | 0 * | 0 | 0 | 7.5 | 0.0 | 0 | 0 | 1 | 0 |
| 17 | Selina Talsma | 1.0 | M | 0 * | 0 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 1 |
| 18 | Steven Bootsma | 1.0 | M | 0 * | 0 | 0 | 6.5 | 0.5 | 0 | 0 | 1 | 0 |
| 19 | Niels Okkema | 0.5 | M | 0 * | 0 | 0 | 6.5 | 0.75 | 0 | 0 | 0 | ½ |
| 20 | Aron Kroese | 0.0 | M | 0 * | 0 | 0 | 8.0 | 4.0 | - | - | - | - |
| 21 | Robby v. Waarden | 0.0 | M | 0 * | 0 | 0 | 8.0 | 4.0 | - | - | - | - |
| 22 | Wessel Koster | 0.0 | M | 0 * | 0 | 0 | 7.5 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-02-2009 at 16:29