| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna M. Kazarian | 5.0 | M | 0 * | 0 | 0 | 15.5 | 15.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sarah Tjeerdsma | 4.0 | M | 0 * | 0 | 0 | 17.0 | 12.0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Lennert Keuning | 4.0 | M | 0 * | 0 | 0 | 14.5 | 10.5 | 1 | 1 | 0 | 1 | 1 |
| 4 | Lars Jansen | 3.5 | M | 0 * | 0 | 0 | 12.0 | 6.75 | ½ | 0 | 1 | 1 | 1 |
| 5 | Floyd Franken | 3.0 | M | 0 * | 0 | 0 | 15.0 | 7.0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Christiaan Wijnja | 3.0 | M | 0 * | 0 | 0 | 15.0 | 6.0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Niels Jansen | 3.0 | M | 0 * | 0 | 0 | 13.0 | 5.5 | 1 | 1 | 0 | 1 | 0 |
| 8 | Hasse Aartsen | 3.0 | M | 0 * | 0 | 0 | 12.0 | 6.0 | 0 | 1 | 1 | 0 | 1 |
| 9 | Anew Fopma | 3.0 | M | 0 * | 0 | 0 | 10.0 | 3.5 | 1 | 0 | 0 | 1 | 1 |
| 10 | Jan Hoekstra | 2.5 | M | 0 * | 0 | 0 | 15.5 | 6.75 | ½ | 1 | 1 | 0 | 0 |
| 11 | Jan Bosma | 2.5 | M | 0 * | 0 | 0 | 14.5 | 6.25 | 1 | 0 | 1 | ½ | 0 |
| 12 | Harm Jan Kootstra | 2.5 | M | 0 * | 0 | 0 | 13.0 | 3.25 | 0 | 1 | 1 | ½ | 0 |
| 13 | Taede Meijer | 2.0 | M | 0 * | 0 | 0 | 12.5 | 2.5 | 0 | 1 | 0 | 1 | 0 |
| 14 | Selina Talsma | 2.0 | M | 0 * | 0 | 0 | 11.0 | 2.0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Merel Balt | 2.0 | M | 0 * | 0 | 0 | 10.5 | 2.0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Sascha Vos | 1.5 | M | 0 * | 0 | 0 | 10.5 | 1.25 | 1 | 0 | 0 | ½ | 0 |
| 17 | Lennert Balt | 1.0 | M | 0 * | 0 | 0 | 10.5 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Wessel Koster | 1.0 | M | 0 * | 0 | 0 | 10.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| 19 | Steven Bootsma | 1.0 | M | 0 * | 0 | 0 | 9.5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 20 | Niels Okkema | 0.5 | M | 0 * | 0 | 0 | 8.5 | 0.75 | 0 | 0 | 0 | ½ | 0 |
| 21 | Aron Kroese | 0.0 | M | 0 * | 0 | 0 | 12.5 | 6.25 | - | - | - | - | - |
| 22 | Robby v. Waarden | 0.0 | M | 0 * | 0 | 0 | 12.5 | 6.25 | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-02-2009 at 16:29