| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna M. Kazarian | 6.0 | M | 0 * | 0 | 0 | 22.0 | 22.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sarah Tjeerdsma | 5.0 | M | 0 * | 0 | 0 | 24.0 | 18.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Lars Jansen | 4.5 | M | 0 * | 0 | 0 | 19.0 | 12.75 | ½ | 0 | 1 | 1 | 1 | 1 |
| 4 | Lennert Keuning | 4.0 | M | 0 * | 0 | 0 | 21.5 | 10.5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | Harm Jan Kootstra | 3.5 | M | 0 * | 0 | 0 | 20.5 | 8.25 | 0 | 1 | 1 | ½ | 0 | 1 |
| 6 | Jan Bosma | 3.5 | M | 0 * | 0 | 0 | 20.0 | 10.25 | 1 | 0 | 1 | ½ | 0 | 1 |
| 7 | Niels Jansen | 3.5 | M | 0 * | 0 | 0 | 18.0 | 7.75 | 1 | 1 | 0 | 1 | 0 | ½ |
| 8 | Hasse Aartsen | 3.5 | M | 0 * | 0 | 0 | 16.5 | 8.75 | 0 | 1 | 1 | 0 | 1 | ½ |
| 9 | Floyd Franken | 3.0 | M | 0 * | 0 | 0 | 22.5 | 8.5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Christiaan Wijnja | 3.0 | M | 0 * | 0 | 0 | 22.0 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Selina Talsma | 3.0 | M | 0 * | 0 | 0 | 17.0 | 5.5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Anew Fopma | 3.0 | M | 0 * | 0 | 0 | 15.0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Merel Balt | 3.0 | M | 0 * | 0 | 0 | 14.0 | 4.5 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14 | Jan Hoekstra | 2.5 | M | 0 * | 0 | 0 | 22.0 | 8.75 | ½ | 1 | 1 | 0 | 0 | 0 |
| 15 | Taede Meijer | 2.0 | M | 0 * | 0 | 0 | 16.5 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Lennert Balt | 2.0 | M | 0 * | 0 | 0 | 14.5 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Sascha Vos | 1.5 | M | 0 * | 0 | 0 | 15.5 | 2.25 | 1 | 0 | 0 | ½ | 0 | 0 |
| 18 | Wessel Koster | 1.5 | M | 0 * | 0 | 0 | 14.5 | 1.25 | 0 | 0 | 0 | 0 | 1 | ½ |
| 19 | Steven Bootsma | 1.5 | M | 0 * | 0 | 0 | 13.5 | 1.25 | 0 | 0 | 1 | 0 | 0 | ½ |
| 20 | Niels Okkema | 0.5 | M | 0 * | 0 | 0 | 11.5 | 0.75 | 0 | 0 | 0 | ½ | 0 | 0 |
| 21 | Aron Kroese | 0.0 | M | 0 * | 0 | 0 | 18.0 | 9.0 | - | - | - | - | - | - |
| 22 | Robby v. Waarden | 0.0 | M | 0 * | 0 | 0 | 18.0 | 9.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-02-2009 at 16:29