| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna M. Kazarian | 9.0 | M | 0 * | 0 | 0 | 48.0 | 48.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lars Jansen | 6.5 | M | 0 * | 0 | 0 | 49.5 | 32.25 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Sarah Tjeerdsma | 6.0 | M | 0 * | 0 | 0 | 51.0 | 30.5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Floyd Franken | 6.0 | M | 0 * | 0 | 0 | 49.0 | 28.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | Lennert Keuning | 6.0 | M | 0 * | 0 | 0 | 48.0 | 26.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | Niels Jansen | 5.5 | M | 0 * | 0 | 0 | 46.5 | 24.25 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 |
| 7 | Christiaan Wijnja | 5.0 | M | 0 * | 0 | 0 | 43.5 | 17.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Selina Talsma | 5.0 | M | 0 * | 0 | 0 | 32.0 | 12.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 9 | Anew Fopma | 5.0 | M | 0 * | 0 | 0 | 31.5 | 10.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Hasse Aartsen | 4.5 | M | 0 * | 0 | 0 | 47.5 | 20.25 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 11 | Harm Jan Kootstra | 4.5 | M | 0 * | 0 | 0 | 47.0 | 17.25 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
| 12 | Jan Bosma | 4.5 | M | 0 * | 0 | 0 | 42.0 | 17.25 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 13 | Jan Hoekstra | 4.5 | M | 0 * | 0 | 0 | 39.0 | 14.75 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Merel Balt | 4.0 | M | 0 * | 0 | 0 | 40.0 | 12.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Sascha Vos | 3.5 | M | 0 * | 0 | 0 | 32.5 | 7.25 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
| 16 | Lennert Balt | 3.0 | M | 0 * | 0 | 0 | 34.5 | 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Taede Meijer | 3.0 | M | 0 * | 0 | 0 | 32.5 | 6.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Wessel Koster | 2.5 | M | 0 * | 0 | 0 | 32.0 | 4.25 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 19 | Steven Bootsma | 1.5 | M | 0 * | 0 | 0 | 31.5 | 1.75 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 |
| 20 | Niels Okkema | 0.5 | M | 0 * | 0 | 0 | 32.5 | 1.75 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
| 21 | Aron Kroese | 0.0 | M | 0 * | 0 | 0 | 40.5 | 20.25 | - | - | - | - | - | - | - | - | - |
| 22 | Robby v. Waarden | 0.0 | M | 0 * | 0 | 0 | 40.5 | 20.25 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-02-2009 at 16:29