Cross table after round 9

Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Score
1 Anna M. Kazarian 0 * x1  1  1  1  1  1      1  1      1                  9.0
2 Lars Jansen 0 * 0  x0  1  1  1    1      1    ½      1              6.5
3 Sarah Tjeerdsma 0 * 0  1  x0  1  0  1        1  1    1                  6.0
4 Floyd Franken 0 * 0  0  1  x  0      1  1    1  1    1                6.0
5 Lennert Keuning 0 * 0  0  0    x  1    1    1  1  1        1            6.0
6 Niels Jansen 0 * 0  0  1  1    x1      ½      0    1        1        5.5
7 Christiaan Wijnja 0 * 0    0    0  0  x    1        1    1  1  1          5.0
8 Selina Talsma 0 *   0            x  0    0    0  1  1  1  1    1      5.0
9 Anew Fopma 0 *       0  0        x  0  0        1  1  1  1  1      5.0
10 Hasse Aartsen 0 * 0      0    ½  0  1    x0  1  1    1                4.5
11 Harm Jan Kootstra 0 * 0  0  0    0        1  1  x½        1    1          4.5
12 Jan Bosma 0 *     0  0  0      1  1  0  ½  x1              1      4.5
13 Jan Hoekstra 0 *   ½    0  0  1        0    0  x1          1  1      4.5
14 Merel Balt 0 * 0    0        0  1          0  x1    0  1  1        4.0
15 Sascha Vos 0 *       0    0    0    0        0  x1    1  1  ½      3.5
16 Lennert Balt 0 *   0          0  0  0    0        0  x1    1  1      3.0
17 Taede Meijer 0 *         0    0  0  0          1    0  x0  1  1      3.0
18 Wessel Koster 0 *             0  0  0    0      0  0    1  x½  1      2.5
19 Steven Bootsma 0 *           0      0        0  0  0  0  0  ½  x1      1.5
20 Niels Okkema 0 *               0  0      0  0    ½  0  0  0  0  x    0.5
21 Aron Kroese 0 *                                         x-  0.0
22 Robby v. Waarden 0 *                                         -  x0.0

Generated by Swiss Master for Windows on 18-02-2009 at 16:29