| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Lasker | A | 2 (4.0) | M | 0 | 0.0 | 2005 | 2444 | +0.15 | 2 (4) | |
| 2 | Zandvoort | A | 2 (4.0) | M | 0 | 0.0 | 1816 | 2337 | +0.23 | 2 (4) | |
| 3 | Pioniersbolwerk | A | 2 (4.0) | M | 0 | 0.0 | 1773 | 2255 | +0.19 | 2 (4) | |
| 4 | Westergoo 1 | A | 2 (3.5) | M | 0 | 0.0 | 1825 | 2387 | +0.27 | 2 (3½) | |
| 5 | Koedijk 1 | A | 2 (3.5) | M | 0 | 0.0 | 1807 | 2303 | +0.20 | 2 (3½) | |
| 6 | Philidor | A | 2 (3.0) | M | 0 | 0.0 | 1985 | 2434 | +0.16 | 2 (3) | |
| 7 | Schaakwoude 1 | A | 2 (2.5) | M | 0 | 0.0 | 1834 | 2430 | +0.31 | 2 (2½) | |
| 8 | F-Pion | B | 0 (1.5) | M | 2 | 0.0 | 1695 | 1099 | -0.31 | 0 (1½) | |
| 9 | Koedijk 2 | B | 0 (1.0) | M | 2 | 0.0 | 1699 | 1250 | -0.16 | 0 (1) | |
| 10 | Omni | B | 0 (0.5) | M | 2 | 0.0 | 1652 | 1090 | -0.27 | 0 (½) | |
| 11 | Westergoo 2 | B | 0 (0.5) | M | 2 | 0.0 | 1568 | 1072 | -0.20 | 0 (½) | |
| 12 | Schaakwoude 2 | B | 0 (0.0) | M | 2 | 0.0 | 1709 | 1270 | -0.15 | 0 (0) | |
| 13 | Sneek | B | 0 (0.0) | M | 2 | 0.0 | 1602 | 1081 | -0.23 | 0 (0) | |
| 14 | ODI | B | 0 (0.0) | M | 2 | 0.0 | 1520 | 1038 | -0.19 | 0 (0) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43