| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westergoo 1 | A | 2 (3.5) | 1825 | Emanuel Lasker | A | 2 (4.0) | 2005 | 0-2 (½-3½) | ||
| 2 | Philidor | A | 2 (3.0) | 1985 | Zandvoort | A | 2 (4.0) | 1816 | 2-0 (2½-1½) | ||
| 3 | Koedijk 1 | A | 2 (3.5) | 1807 | Schaakwoude 1 | A | 2 (2.5) | 1834 | 0-2 (1-3) | ||
| 4 | Schaakwoude 2 | B | 0 (0.0) | 1709 | Pioniersbolwerk | A | 2 (4.0) | 1773 | 0-2 (½-3½) | ||
| 5 | F-Pion | B | 0 (1.5) | 1695 | Westergoo 2 | B | 0 (0.5) | 1568 | 2-0 (2½-1½) | ||
| 6 | Sneek | B | 0 (0.0) | 1602 | Koedijk 2 | B | 0 (1.0) | 1699 | 0-2 (½-3½) | ||
| 7 | ODI | B | 0 (0.0) | 1520 | Omni | B | 0 (0.5) | 1652 | 0-2 (1½-2½) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43