| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Lasker | A | 4 (7.5) | M | 2 | 2.0 | 2005 | 2502 | +0.41 | 2 (4) | 2 (3½) | |
| 2 | Pioniersbolwerk | A | 4 (7.5) | M | 0 | 0.0 | 1773 | 2350 | +0.60 | 2 (4) | 2 (3½) | |
| 3 | Philidor | A | 4 (5.5) | M | 4 | 4.0 | 1985 | 2493 | +0.44 | 2 (3) | 2 (2½) | |
| 4 | Schaakwoude 1 | A | 4 (5.5) | M | 4 | 4.0 | 1834 | 2486 | +0.77 | 2 (2½) | 2 (3) | |
| 5 | Zandvoort | A | 2 (5.5) | M | 4 | 0.0 | 1816 | 1794 | -0.05 | 2 (4) | 0 (1½) | |
| 6 | Koedijk 1 | A | 2 (4.5) | M | 4 | 0.0 | 1807 | 1701 | -0.26 | 2 (3½) | 0 (1) | |
| 7 | Koedijk 2 | B | 2 (4.5) | M | 4 | 0.0 | 1699 | 1794 | +0.21 | 0 (1) | 2 (3½) | |
| 8 | Westergoo 1 | A | 2 (4.0) | M | 6 | 2.0 | 1825 | 1829 | +0.01 | 2 (3½) | 0 (½) | |
| 9 | F-Pion | B | 2 (4.0) | M | 4 | 0.0 | 1695 | 1701 | +0.02 | 0 (1½) | 2 (2½) | |
| 10 | Omni | B | 2 (3.0) | M | 2 | 0.0 | 1652 | 1673 | +0.05 | 0 (½) | 2 (2½) | |
| 11 | Westergoo 2 | B | 0 (2.0) | M | 4 | 0.0 | 1568 | 1016 | -0.53 | 0 (½) | 0 (1½) | |
| 12 | ODI | B | 0 (1.5) | M | 6 | 0.0 | 1520 | 978 | -0.51 | 0 (0) | 0 (1½) | |
| 13 | Schaakwoude 2 | B | 0 (0.5) | M | 8 | 0.0 | 1709 | 1154 | -0.56 | 0 (0) | 0 (½) | |
| 14 | Sneek | B | 0 (0.5) | M | 4 | 0.0 | 1602 | 1023 | -0.60 | 0 (0) | 0 (½) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43