| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Lasker | A | 4 (7.5) | 2005 | Schaakwoude 1 | A | 4 (5.5) | 1834 | 2-0 (4-0) | ||
| 2 | Pioniersbolwerk | A | 4 (7.5) | 1773 | Philidor | A | 4 (5.5) | 1985 | 0-2 (1-3) | ||
| 3 | Zandvoort | A | 2 (5.5) | 1816 | F-Pion | B | 2 (4.0) | 1695 | 2-0 (4-0) | ||
| 4 | Omni | B | 2 (3.0) | 1652 | Koedijk 1 | A | 2 (4.5) | 1807 | 0-2 (1½-2½) | ||
| 5 | Koedijk 2 | B | 2 (4.5) | 1699 | Westergoo 1 | A | 2 (4.0) | 1825 | 0-2 (1½-2½) | ||
| 6 | Westergoo 2 | B | 0 (2.0) | 1568 | Schaakwoude 2 | B | 0 (0.5) | 1709 | 0-2 (1½-2½) | ||
| 7 | ODI | B | 0 (1.5) | 1520 | Sneek | B | 0 (0.5) | 1602 | 0-2 (1-3) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43