| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Lasker | A | 6 (11.5) | M | 10 | 10.0 | 2005 | 2524 | +0.68 | 2 (4) | 2 (3½) | 2 (4) | |
| 2 | Philidor | A | 6 (8.5) | M | 10 | 10.0 | 1985 | 2498 | +0.67 | 2 (3) | 2 (2½) | 2 (3) | |
| 3 | Zandvoort | A | 4 (9.5) | M | 10 | 4.0 | 1816 | 1886 | +0.29 | 2 (4) | 0 (1½) | 2 (4) | |
| 4 | Pioniersbolwerk | A | 4 (8.5) | M | 8 | 2.0 | 1773 | 1863 | +0.37 | 2 (4) | 2 (3½) | 0 (1) | |
| 5 | Koedijk 1 | A | 4 (7.0) | M | 6 | 2.0 | 1807 | 1810 | +0.03 | 2 (3½) | 0 (1) | 2 (2½) | |
| 6 | Westergoo 1 | A | 4 (6.5) | M | 10 | 4.0 | 1825 | 1910 | +0.34 | 2 (3½) | 0 (½) | 2 (2½) | |
| 7 | Schaakwoude 1 | A | 4 (5.5) | M | 12 | 6.0 | 1834 | 1961 | +0.50 | 2 (2½) | 2 (3) | 0 (0) | |
| 8 | Koedijk 2 | B | 2 (6.0) | M | 12 | 2.0 | 1699 | 1679 | -0.12 | 0 (1) | 2 (3½) | 0 (1½) | |
| 9 | Omni | B | 2 (4.5) | M | 8 | 0.0 | 1652 | 1592 | -0.24 | 0 (½) | 2 (2½) | 0 (1½) | |
| 10 | F-Pion | B | 2 (4.0) | M | 8 | 0.0 | 1695 | 1614 | -0.32 | 0 (1½) | 2 (2½) | 0 (0) | |
| 11 | Sneek | B | 2 (3.5) | M | 6 | 0.0 | 1602 | 1553 | -0.21 | 0 (0) | 0 (½) | 2 (3) | |
| 12 | Schaakwoude 2 | B | 2 (3.0) | M | 10 | 0.0 | 1709 | 1657 | -0.25 | 0 (0) | 0 (½) | 2 (2½) | |
| 13 | Westergoo 2 | B | 0 (3.5) | M | 8 | 0.0 | 1568 | 1002 | -0.84 | 0 (½) | 0 (1½) | 0 (1½) | |
| 14 | ODI | B | 0 (2.5) | M | 8 | 0.0 | 1520 | 941 | -0.90 | 0 (0) | 0 (1½) | 0 (1) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43