| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philidor | A | 6 (8.5) | 1985 | Emanuel Lasker | A | 6 (11.5) | 2005 | 2-0 (3½-½) | ||
| 2 | Schaakwoude 1 | A | 4 (5.5) | 1834 | Zandvoort | A | 4 (9.5) | 1816 | 2-0 (2½-1½) | ||
| 3 | Westergoo 1 | A | 4 (6.5) | 1825 | Pioniersbolwerk | A | 4 (8.5) | 1773 | 2-0 (2½-1½) | ||
| 4 | Koedijk 1 | A | 4 (7.0) | 1807 | Koedijk 2 | B | 2 (6.0) | 1699 | 2-0 (3-1) | ||
| 5 | F-Pion | B | 2 (4.0) | 1695 | Sneek | B | 2 (3.5) | 1602 | 0-2 (1-3) | ||
| 6 | Schaakwoude 2 | B | 2 (3.0) | 1709 | Omni | B | 2 (4.5) | 1652 | 1-1 (2-2) | ||
| 7 | Westergoo 2 | B | 0 (3.5) | 1568 | ODI | B | 0 (2.5) | 1520 | 2-0 (3-1) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43