| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philidor | A | 8 (12.0) | M | 16 | 16.0 | 1985 | 2558 | +1.20 | 2 (3) | 2 (2½) | 2 (3) | 2 (3½) | |
| 2 | Emanuel Lasker | A | 6 (12.0) | M | 23 | 15.0 | 2005 | 2031 | +0.15 | 2 (4) | 2 (3½) | 2 (4) | 0 (½) | |
| 3 | Koedijk 1 | A | 6 (10.0) | M | 13 | 7.0 | 1807 | 1881 | +0.38 | 2 (3½) | 0 (1) | 2 (2½) | 2 (3) | |
| 4 | Westergoo 1 | A | 6 (9.0) | M | 15 | 9.0 | 1825 | 1975 | +0.77 | 2 (3½) | 0 (½) | 2 (2½) | 2 (2½) | |
| 5 | Schaakwoude 1 | A | 6 (8.0) | M | 18 | 12.0 | 1834 | 2024 | +0.97 | 2 (2½) | 2 (3) | 0 (0) | 2 (2½) | |
| 6 | Zandvoort | A | 4 (11.0) | M | 20 | 6.0 | 1816 | 1779 | -0.18 | 2 (4) | 0 (1½) | 2 (4) | 0 (1½) | |
| 7 | Pioniersbolwerk | A | 4 (10.0) | M | 17 | 3.0 | 1773 | 1760 | -0.06 | 2 (4) | 2 (3½) | 0 (1) | 0 (1½) | |
| 8 | Sneek | B | 4 (6.5) | M | 8 | 2.0 | 1602 | 1683 | +0.42 | 0 (0) | 0 (½) | 2 (3) | 2 (3) | |
| 9 | Omni | B | 3 (6.5) | M | 15 | 1.5 | 1652 | 1628 | -0.16 | 0 (½) | 2 (2½) | 0 (1½) | 1 (2) | |
| 10 | Schaakwoude 2 | B | 3 (5.0) | M | 15 | 3.5 | 1709 | 1663 | -0.33 | 0 (0) | 0 (½) | 2 (2½) | 1 (2) | |
| 11 | Koedijk 2 | B | 2 (7.0) | M | 24 | 4.0 | 1699 | 1612 | -0.47 | 0 (1) | 2 (3½) | 0 (1½) | 0 (1) | |
| 12 | Westergoo 2 | B | 2 (6.5) | M | 11 | 0.0 | 1568 | 1490 | -0.41 | 0 (½) | 0 (1½) | 0 (1½) | 2 (3) | |
| 13 | F-Pion | B | 2 (5.0) | M | 16 | 2.0 | 1695 | 1512 | -0.95 | 0 (1½) | 2 (2½) | 0 (0) | 0 (1) | |
| 14 | ODI | B | 0 (3.5) | M | 13 | 0.0 | 1520 | 914 | -1.33 | 0 (0) | 0 (1½) | 0 (1) | 0 (1) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43