| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schaakwoude 1 | A | 6 (8.0) | 1834 | Philidor | A | 8 (12.0) | 1985 | 0-2 (½-3½) | ||
| 2 | Emanuel Lasker | A | 6 (12.0) | 2005 | Koedijk 1 | A | 6 (10.0) | 1807 | 2-0 (3½-½) | ||
| 3 | Zandvoort | A | 4 (11.0) | 1816 | Westergoo 1 | A | 6 (9.0) | 1825 | 2-0 (4-0) | ||
| 4 | Sneek | B | 4 (6.5) | 1602 | Pioniersbolwerk | A | 4 (10.0) | 1773 | 0-2 (0-4) | ||
| 5 | Omni | B | 3 (6.5) | 1652 | Westergoo 2 | B | 2 (6.5) | 1568 | 1-1 (2-2) | ||
| 6 | Koedijk 2 | B | 2 (7.0) | 1699 | Schaakwoude 2 | B | 3 (5.0) | 1709 | 1-1 (2-2) | ||
| 7 | ODI | B | 0 (3.5) | 1520 | F-Pion | B | 2 (5.0) | 1695 | 0-2 (1½-2½) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43