| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philidor | A | 10 (15.5) | M | 29 | 29.0 | 1985 | 2560 | +1.50 | 2 (3) | 2 (2½) | 2 (3) | 2 (3½) | 2 (3½) | |
| 2 | Emanuel Lasker | A | 8 (15.5) | M | 32 | 22.0 | 2005 | 2072 | +0.39 | 2 (4) | 2 (3½) | 2 (4) | 0 (½) | 2 (3½) | |
| 3 | Zandvoort | A | 6 (15.0) | M | 30 | 14.0 | 1816 | 1860 | +0.33 | 2 (4) | 0 (1½) | 2 (4) | 0 (1½) | 2 (4) | |
| 4 | Pioniersbolwerk | A | 6 (14.0) | M | 24 | 8.0 | 1773 | 1800 | +0.21 | 2 (4) | 2 (3½) | 0 (1) | 0 (1½) | 2 (4) | |
| 5 | Koedijk 1 | A | 6 (10.5) | M | 24 | 10.0 | 1807 | 1824 | +0.14 | 2 (3½) | 0 (1) | 2 (2½) | 2 (3) | 0 (½) | |
| 6 | Westergoo 1 | A | 6 (9.0) | M | 27 | 13.0 | 1825 | 1861 | +0.26 | 2 (3½) | 0 (½) | 2 (2½) | 2 (2½) | 0 (0) | |
| 7 | Schaakwoude 1 | A | 6 (8.5) | M | 34 | 16.0 | 1834 | 1934 | +0.67 | 2 (2½) | 2 (3) | 0 (0) | 2 (2½) | 0 (½) | |
| 8 | Omni | B | 4 (8.5) | M | 19 | 3.5 | 1652 | 1614 | -0.28 | 0 (½) | 2 (2½) | 0 (1½) | 1 (2) | 1 (2) | |
| 9 | F-Pion | B | 4 (7.5) | M | 19 | 3.0 | 1695 | 1596 | -0.68 | 0 (1½) | 2 (2½) | 0 (0) | 0 (1) | 2 (2½) | |
| 10 | Schaakwoude 2 | B | 4 (7.0) | M | 24 | 6.5 | 1709 | 1667 | -0.34 | 0 (0) | 0 (½) | 2 (2½) | 1 (2) | 1 (2) | |
| 11 | Sneek | B | 4 (6.5) | M | 19 | 4.0 | 1602 | 1629 | +0.15 | 0 (0) | 0 (½) | 2 (3) | 2 (3) | 0 (0) | |
| 12 | Koedijk 2 | B | 3 (9.0) | M | 30 | 6.0 | 1699 | 1637 | -0.46 | 0 (1) | 2 (3½) | 0 (1½) | 0 (1) | 1 (2) | |
| 13 | Westergoo 2 | B | 3 (8.5) | M | 18 | 2.0 | 1568 | 1528 | -0.29 | 0 (½) | 0 (1½) | 0 (1½) | 2 (3) | 1 (2) | |
| 14 | ODI | B | 0 (5.0) | M | 21 | 0.0 | 1520 | 923 | -1.60 | 0 (0) | 0 (1½) | 0 (1) | 0 (1) | 0 (1½) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43