| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philidor | A | 10 (15.5) | 1985 | Westergoo 1 | A | 6 (9.0) | 1825 | 2-0 (3½-½) | ||
| 2 | Pioniersbolwerk | A | 6 (14.0) | 1773 | Emanuel Lasker | A | 8 (15.5) | 2005 | 0-2 (½-3½) | ||
| 3 | Koedijk 1 | A | 6 (10.5) | 1807 | Zandvoort | A | 6 (15.0) | 1816 | 0-2 (0-4) | ||
| 4 | Schaakwoude 2 | B | 4 (7.0) | 1709 | Schaakwoude 1 | A | 6 (8.5) | 1834 | 0-2 (1½-2½) | ||
| 5 | F-Pion | B | 4 (7.5) | 1695 | Omni | B | 4 (8.5) | 1652 | 1-1 (2-2) | ||
| 6 | Sneek | B | 4 (6.5) | 1602 | Westergoo 2 | B | 3 (8.5) | 1568 | 2-0 (3-1) | ||
| 7 | Koedijk 2 | B | 3 (9.0) | 1699 | ODI | B | 0 (5.0) | 1520 | 2-0 (3-1) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43