| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philidor | A | 12 (19.0) | M | 43 | 43.0 | 1985 | 2560 | +1.79 | 2 (3) | 2 (2½) | 2 (3) | 2 (3½) | 2 (3½) | 2 (3½) | |
| 2 | Emanuel Lasker | A | 10 (19.0) | M | 42 | 30.0 | 2005 | 2095 | +0.60 | 2 (4) | 2 (3½) | 2 (4) | 0 (½) | 2 (3½) | 2 (3½) | |
| 3 | Zandvoort | A | 8 (19.0) | M | 43 | 23.0 | 1816 | 1916 | +0.82 | 2 (4) | 0 (1½) | 2 (4) | 0 (1½) | 2 (4) | 2 (4) | |
| 4 | Schaakwoude 1 | A | 8 (11.0) | M | 45 | 23.0 | 1834 | 1961 | +1.00 | 2 (2½) | 2 (3) | 0 (0) | 2 (2½) | 0 (½) | 2 (2½) | |
| 5 | Pioniersbolwerk | A | 6 (14.5) | M | 38 | 10.0 | 1773 | 1774 | +0.00 | 2 (4) | 2 (3½) | 0 (1) | 0 (1½) | 2 (4) | 0 (½) | |
| 6 | Koedijk 1 | A | 6 (10.5) | M | 39 | 13.0 | 1807 | 1762 | -0.35 | 2 (3½) | 0 (1) | 2 (2½) | 2 (3) | 0 (½) | 0 (0) | |
| 7 | Westergoo 1 | A | 6 (9.5) | M | 46 | 16.0 | 1825 | 1822 | -0.03 | 2 (3½) | 0 (½) | 2 (2½) | 2 (2½) | 0 (0) | 0 (½) | |
| 8 | Sneek | B | 6 (9.5) | M | 27 | 8.0 | 1602 | 1679 | +0.60 | 0 (0) | 0 (½) | 2 (3) | 2 (3) | 0 (0) | 2 (3) | |
| 9 | Koedijk 2 | B | 5 (12.0) | M | 34 | 8.0 | 1699 | 1684 | -0.19 | 0 (1) | 2 (3½) | 0 (1½) | 0 (1) | 1 (2) | 2 (3) | |
| 10 | Omni | B | 5 (10.5) | M | 24 | 6.0 | 1652 | 1630 | -0.22 | 0 (½) | 2 (2½) | 0 (1½) | 1 (2) | 1 (2) | 1 (2) | |
| 11 | F-Pion | B | 5 (9.5) | M | 30 | 5.5 | 1695 | 1608 | -0.74 | 0 (1½) | 2 (2½) | 0 (0) | 0 (1) | 2 (2½) | 1 (2) | |
| 12 | Schaakwoude 2 | B | 4 (8.5) | M | 37 | 8.0 | 1709 | 1630 | -0.67 | 0 (0) | 0 (½) | 2 (2½) | 1 (2) | 1 (2) | 0 (1½) | |
| 13 | Westergoo 2 | B | 3 (9.5) | M | 26 | 2.5 | 1568 | 1471 | -0.74 | 0 (½) | 0 (1½) | 0 (1½) | 2 (3) | 1 (2) | 0 (1) | |
| 14 | ODI | B | 0 (6.0) | M | 30 | 0.0 | 1520 | 930 | -1.87 | 0 (0) | 0 (1½) | 0 (1) | 0 (1) | 0 (1½) | 0 (1) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43