| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koedijk 1 | A | 6 (10.5) | 1807 | Philidor | A | 12 (19.0) | 1985 | 0-2 (½-3½) | ||
| 2 | Emanuel Lasker | A | 10 (19.0) | 2005 | Zandvoort | A | 8 (19.0) | 1816 | 2-0 (3½-½) | ||
| 3 | Schaakwoude 1 | A | 8 (11.0) | 1834 | Sneek | B | 6 (9.5) | 1602 | 2-0 (2½-1½) | ||
| 4 | Omni | B | 5 (10.5) | 1652 | Pioniersbolwerk | A | 6 (14.5) | 1773 | 0-2 (1½-2½) | ||
| 5 | Westergoo 1 | A | 6 (9.5) | 1825 | F-Pion | B | 5 (9.5) | 1695 | 1-1 (2-2) | ||
| 6 | Westergoo 2 | B | 3 (9.5) | 1568 | Koedijk 2 | B | 5 (12.0) | 1699 | 0-2 (½-3½) | ||
| 7 | ODI | B | 0 (6.0) | 1520 | Schaakwoude 2 | B | 4 (8.5) | 1709 | 0-2 (1-3) |
Generated by Swiss Master for Windows on 07-02-2008 at 09:43