Ranking after round 1 (Saturday, 27 February 2010)

Rank Name Flags Score M/F Rating TPR W-We BH SB 1
1 Cliteur, Olaf 1.0 M 1967 2352 +0.11 0.0 0.0 1
2 Driessens, Jos 1.0 M 1811 2289 +0.18 0.0 0.0 1
3 Kuiper, Willem 1.0 M 1799 2258 +0.17 0.0 0.0 1
4 De Vries, Henk 1.0 M 1778 2242 +0.17 0.0 0.0 1
5 Hosseini, Mohammed 1.0 M 1751 2233 +0.19 0.0 0.0 1
6 Bergsma, Egbert 1.0 M 1734 2192 +0.17 0.0 0.0 1
7 Vroom, Bauke 1.0 M 1710 2174 +0.17 0.0 0.0 1
8 Van der Heide, Gerben 1.0 M 1699 0 +0.00 0.0 0.0 1
9 Bergsma, Taeke 1.0 M 1694 2118 +0.14 0.0 0.0 1
10 Altena, Rintje 1.0 M 1674 2059 +0.11 0.0 0.0 1
11 De Boer, Janine w 1.0 F 1643 2028 +0.11 0.0 0.0 1
12 Boomsma, Eeltsje 1.0 M 1637 2022 +0.11 0.0 0.0 1
13 Kazarian, Anna Maja B 1.0 F 1615 2686 +0.88 0.0 0.0 1
14 Banning, Cees 0.5 M 1927 1590 -0.38 0.5 0.25 ½
15 Woudstra, Evert 0.5 M 1827 1575 -0.31 0.5 0.25 ½
16 Van Kammen, Pieter B 0.5 M 1590 1927 +0.38 0.5 0.25 ½
17 Tjerkstra, Douwe B 0.5 M 1575 1827 +0.31 0.5 0.25 ½
18 Drukker, Derk 0.0 M 1951 880 -0.88 1.0 0.0 0
19 Haijtema, Sjouke B 0.0 M 1617 1232 -0.11 1.0 0.0 0
20 Ypma, Maurits B 0.0 M 1554 1076 -0.18 1.0 0.0 0
21 Niemarkt, August B 0.0 M 1523 1064 -0.17 1.0 0.0 0
22 Stegeman, Derk B 0.0 M 1507 1043 -0.17 1.0 0.0 0
23 Alkema, Harmen B 0.0 M 1498 1016 -0.19 1.0 0.0 0
24 Visser, Henk B 0.0 M 1457 999 -0.17 1.0 0.0 0
25 Woudstra, Marinus B 0.0 M 1439 975 -0.17 1.0 0.0 0
26 Weevers, Stefan B 0.0 M 1396 * 964 0 1.0 0.0 0
27 Kruisenga, Coos B 0.0 M 1383 959 -0.14 1.0 0.0 0
28 Dalstra, Freddie B 0.0 M 1298 913 -0.11 1.0 0.0 0
29 Hylkema, Lambertus B 0.0 M 1249 864 -0.11 1.0 0.0 0
30 Ter Waarbeek, Inge B 0.0 F 1206 821 -0.11 1.0 0.0 0

Generated by Swiss Master for Windows on 27-02-2010 at 21:22