Ranking after round 2 (Saturday, 27 February 2010)

Rank Name Flags Score M/F Rating TPR W-We BH SB 12
1 Cliteur, Olaf 2.0 M 1967 2399 +0.29 2.0 2.0 1 1
2 Kuiper, Willem 2.0 M 1799 2334 +0.50 2.0 2.0 1 1
3 De Vries, Henk 2.0 M 1778 2336 +0.55 1.0 1.0 1 1
4 Hosseini, Mohammed 2.0 M 1751 2303 +0.53 1.0 1.0 1 1
5 Bergsma, Egbert 2.0 M 1734 2285 +0.55 2.0 2.0 1 1
6 Van der Heide, Gerben 2.0 M 1699 2546 +0.65 1.0 1.0 1 1
7 Kazarian, Anna Maja B 2.0 F 1615 2624 +1.65 1.0 1.0 1 1
8 Tjerkstra, Douwe B 1.5 M 1575 1902 +0.83 1.0 0.75 ½ 1
9 Banning, Cees 1.0 M 1927 1771 -0.35 1.0 0.5 ½ ½
10 Driessens, Jos 1.0 M 1811 1627 -0.47 3.0 1.0 1 0
11 Vroom, Bauke 1.0 M 1710 1703 -0.01 2.0 0.0 1 0
12 Bergsma, Taeke 1.0 M 1694 1581 -0.24 3.0 1.0 1 0
13 Altena, Rintje 1.0 M 1674 1562 -0.22 2.0 0.0 1 0
14 De Boer, Janine w 1.0 F 1643 1514 -0.27 2.0 0.0 1 0
15 Boomsma, Eeltsje 1.0 M 1637 1519 -0.23 3.0 1.0 1 0
16 Haijtema, Sjouke B 1.0 M 1617 1703 +0.16 2.0 0.0 0 1
17 Ypma, Maurits B 1.0 M 1554 1076 -0.18 1.0 0.0 0 1
18 Niemarkt, August B 1.0 M 1523 1549 +0.05 2.0 0.0 0 1
19 Visser, Henk B 1.0 M 1457 1492 +0.06 2.0 0.0 0 1
20 Kruisenga, Coos B 1.0 M 1383 1601 +0.53 1.0 0.0 0 1
21 Ter Waarbeek, Inge B 1.0 F 1206 1527 +0.74 1.0 0.0 0 1
22 Drukker, Derk 0.5 M 1951 1578 -0.91 3.0 0.5 0 ½
23 Woudstra, Evert 0.5 M 1827 1402 -1.08 3.5 0.75 ½ 0
24 Van Kammen, Pieter B 0.5 M 1590 1558 -0.14 2.5 0.5 ½ 0
25 Stegeman, Derk B 0.0 M 1507 846 -0.84 3.0 0.0 0 0
26 Alkema, Harmen B 0.0 M 1498 744 -1.04 3.0 0.0 0 0
27 Woudstra, Marinus B 0.0 M 1439 929 -0.44 2.0 0.0 0 0
28 Weevers, Stefan B 0.0 M 1396 * 892 0 3.0 0.0 0 0
29 Dalstra, Freddie B 0.0 M 1298 851 -0.33 2.0 0.0 0 0
30 Hylkema, Lambertus B 0.0 M 1249 793 -0.34 2.0 0.0 0 0

Generated by Swiss Master for Windows on 27-02-2010 at 21:22