Ranking after round 3 (Saturday, 27 February 2010)

Rank Name Flags Score M/F Rating TPR W-We BH SB 123
1 Cliteur, Olaf 3.0 M 1967 2428 +0.51 4.0 4.0 1 1 1
2 Bergsma, Egbert 3.0 M 1734 2293 +0.84 4.5 4.5 1 1 1
3 Kuiper, Willem 2.5 M 1799 1877 +0.26 6.0 4.75 1 1 ½
4 De Vries, Henk 2.5 M 1778 1906 +0.44 5.0 3.75 1 1 ½
5 Van der Heide, Gerben 2.5 M 1699 1988 +0.76 4.5 3.25 1 1 ½
6 Kazarian, Anna Maja B 2.5 F 1615 2132 +1.89 4.5 3.25 1 1 ½
7 Banning, Cees 2.0 M 1927 1844 -0.21 4.0 2.5 ½ ½ 1
8 Driessens, Jos 2.0 M 1811 1696 -0.36 4.5 2.0 1 0 1
9 Hosseini, Mohammed 2.0 M 1751 1826 +0.31 6.0 3.0 1 1 0
10 Altena, Rintje 2.0 M 1674 1684 +0.12 3.5 1.0 1 0 1
11 De Boer, Janine w 2.0 F 1643 1595 -0.09 5.0 2.0 1 0 1
12 Boomsma, Eeltsje 2.0 M 1637 1708 +0.37 4.0 2.0 1 0 1
13 Drukker, Derk 1.5 M 1951 1790 -0.58 5.0 1.5 0 ½ 1
14 Bergsma, Taeke 1.5 M 1694 1561 -0.47 5.0 1.75 1 0 ½
15 Van Kammen, Pieter B 1.5 M 1590 1581 -0.03 4.5 2.0 ½ 0 1
16 Tjerkstra, Douwe B 1.5 M 1575 1717 +0.54 5.0 1.75 ½ 1 0
17 Niemarkt, August B 1.5 M 1523 1597 +0.28 4.0 0.75 0 1 ½
18 Vroom, Bauke 1.0 M 1710 1556 -0.61 5.0 0.0 1 0 0
19 Haijtema, Sjouke B 1.0 M 1617 1653 +0.02 5.0 0.0 0 1 0
20 Ypma, Maurits B 1.0 M 1554 1008 -0.52 4.0 0.0 0 1 0
21 Stegeman, Derk B 1.0 M 1507 846 -0.84 3.5 0.0 0 0 1
22 Alkema, Harmen B 1.0 M 1498 1293 -0.80 3.0 0.0 0 0 1
23 Visser, Henk B 1.0 M 1457 1472 -0.05 6.0 1.0 0 1 0
24 Kruisenga, Coos B 1.0 M 1383 1490 +0.35 4.5 1.0 0 1 0
25 Hylkema, Lambertus B 1.0 M 1249 1373 +0.41 3.0 0.0 0 0 1
26 Ter Waarbeek, Inge B 1.0 F 1206 1412 +0.63 4.5 1.0 0 1 0
27 Woudstra, Evert 0.5 M 1827 1441 -1.41 5.5 0.75 ½ 0 0
28 Woudstra, Marinus B 0.0 M 1439 790 -1.19 3.0 0.0 0 0 0
29 Weevers, Stefan B 0.0 M 1396 * 852 852 4.5 0.0 0 0 0
30 Dalstra, Freddie B 0.0 M 1298 821 -0.57 4.5 0.0 0 0 0

Generated by Swiss Master for Windows on 27-02-2010 at 21:22