Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | De Wit, Jim | F | 1.0 | M | 1656 | 2056 | +0.08 | 0.0 | 0.0 | 1 |
2 | Botter, Jeroen | G | 1.0 | M | 1184 | 1584 | +0.08 | 0.0 | 0.0 | 1 |
3 | Veldhuis, Mart | D | 1.0 | M | 1179 | 1579 | +0.08 | 0.0 | 0.0 | 1 |
4 | Zeng, Henry | H | 1.0 | M | 1071 | 1471 | +0.08 | 0.0 | 0.0 | 1 |
5 | Steeds, Samgar | D | 1.0 | M | 938 | 0 | +0.00 | 0.0 | 0.0 | 1 |
6 | Roersma, Melvin | D | 0.0 | M | 1170 | 0 | +0.00 | 1.0 | 0.0 | - |
7 | Kampstra, Clemens | D | 0.0 | M | 747 | 347 | -0.08 | 1.0 | 0.0 | 0 |
8 | De Koning, Dex | F | 0.0 | M | 711 | 0 | +0.00 | 1.0 | 0.0 | - |
9 | Ouled Bahia, Yasser | D | 0.0 | M | 708 | 0 | +0.00 | 1.0 | 0.0 | - |
10 | Sutharsun, Adjiesh | D | 0.0 | M | 692 | 0 | +0.00 | 1.0 | 0.0 | - |
11 | Steeds, Elon | G | 0.0 | M | 651 | 251 | -0.08 | 1.0 | 0.0 | 0 |
12 | Kampstra, Andreas | F | 0.0 | M | 628 | 228 | -0.08 | 1.0 | 0.0 | 0 |
13 | Sietsma, Stijn | E | 0.0 | M | 400 | 0 | -0.08 | 1.0 | 0.0 | 0 |
14 | Kofman, Jens | E | 0.0 | M | 0 | 138 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-05-2024 at 15:56