Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Wit, Jim | F | 2.0 | M | 1656 | 2056 | +0.16 | 2.0 | 2.0 | 1 | 1 |
2 | Veldhuis, Mart | D | 2.0 | M | 1179 | 1782 | +0.59 | 1.0 | 1.0 | 1 | 1 |
3 | Botter, Jeroen | G | 1.0 | M | 1184 | 982 | -0.43 | 3.0 | 1.0 | 1 | 0 |
4 | Zeng, Henry | H | 1.0 | M | 1071 | 1071 | +0.00 | 3.0 | 1.0 | 1 | 0 |
5 | Kampstra, Clemens | D | 1.0 | M | 747 | 1043 | +0.67 | 3.0 | 1.0 | 0 | 1 |
6 | Steeds, Samgar | D | 1.0 | M | 938 | -53 | -0.75 | 1.0 | 0.0 | 1 | 0 |
7 | Steeds, Elon | G | 1.0 | M | 651 | 251 | -0.08 | 1.0 | 0.0 | 0 | 1 |
8 | Sietsma, Stijn | E | 1.0 | M | 400 | 714 | +0.71 | 1.0 | 0.0 | 0 | 1 |
9 | Kampstra, Andreas | F | 0.0 | M | 628 | -86 | -0.87 | 3.0 | 0.0 | 0 | 0 |
10 | Roersma, Melvin | D | 0.0 | M | 1170 | 0 | +0.00 | 2.5 | 0.0 | - | - |
11 | De Koning, Dex | F | 0.0 | M | 711 | 0 | +0.00 | 2.5 | 0.0 | - | - |
12 | Ouled Bahia, Yasser | D | 0.0 | M | 708 | 0 | +0.00 | 2.5 | 0.0 | - | - |
13 | Sutharsun, Adjiesh | D | 0.0 | M | 692 | 0 | +0.00 | 2.5 | 0.0 | - | - |
14 | Kofman, Jens | E | 0.0 | M | 0 | -5 | 0 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-05-2024 at 15:56