Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Wit, Jim | F | 3.0 | M | 1656 | 2056 | +0.24 | 6.0 | 6.0 | 1 | 1 | 1 |
2 | Kampstra, Clemens | D | 2.0 | M | 747 | 953 | +0.78 | 6.0 | 3.0 | 0 | 1 | 1 |
3 | Zeng, Henry | H | 2.0 | M | 1071 | 1063 | +0.08 | 5.0 | 2.0 | 1 | 0 | 1 |
4 | Steeds, Samgar | D | 2.0 | M | 938 | 966 | +0.06 | 4.0 | 2.0 | 1 | 0 | 1 |
5 | Veldhuis, Mart | D | 2.0 | M | 1179 | 1306 | +0.51 | 4.0 | 1.0 | 1 | 1 | 0 |
6 | Botter, Jeroen | G | 1.0 | M | 1184 | 842 | -1.24 | 5.0 | 1.0 | 1 | 0 | 0 |
7 | Steeds, Elon | G | 1.0 | M | 651 | 251 | -0.16 | 4.0 | 1.0 | 0 | 1 | 0 |
8 | Sietsma, Stijn | E | 1.0 | M | 400 | 600 | +0.60 | 4.0 | 0.0 | 0 | 1 | 0 |
9 | Kofman, Jens | E | 1.0 | M | 0 | 614 | 614 | 3.0 | 0.0 | 0 | 0 | 1 |
10 | Roersma, Melvin | D | 0.0 | M | 1170 | 0 | +0.00 | 4.5 | 0.0 | - | - | - |
11 | De Koning, Dex | F | 0.0 | M | 711 | 0 | +0.00 | 4.5 | 0.0 | - | - | - |
12 | Ouled Bahia, Yasser | D | 0.0 | M | 708 | 0 | +0.00 | 4.5 | 0.0 | - | - | - |
13 | Sutharsun, Adjiesh | D | 0.0 | M | 692 | 0 | +0.00 | 4.5 | 0.0 | - | - | - |
14 | Kampstra, Andreas | F | 0.0 | M | 628 | -86 | -0.87 | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-05-2024 at 15:56