Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roorda, Cas | 1689 | x | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
2 | Knobbe, Elise | 1455 | ½ | x | 1 | 0 | 1 | 1 | 1 | 5.5 |
3 | Blaeser, Thys | 1395 | 0 | 0 | x | 0 | 1 | 1 | 1 | 4.0 |
4 | De Wit, Evan | 1537 | 0 | 1 | 1 | x | 0 | 0 | 1 | 4.0 |
5 | Sytsema, Hidde | 0 | 0 | 0 | 0 | 1 | x | 1 | 0 | 3.0 |
6 | Bosker, Jesse | 1109 | 0 | 0 | 0 | 1 | 0 | x | 1 | 3.0 |
7 | Schreuder, Jelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 27-02-2023 at 21:24