Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | De Wit, Evan | 1537 | x | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | Kempenaar, Lutzen | 877 | 0 | x | 1 | 1 | ½ | 1 | 3.5 |
3 | Bosma, Jonathan | 1256 | 0 | 0 | x | 1 | 1 | 1 | 3.0 |
4 | Roersma, Dylan | 1004 | 0 | 0 | 0 | x | 1 | 1 | 2.0 |
5 | Ponne, Anton | 1345 | 0 | ½ | 0 | 0 | x | 1 | 1.5 |
6 | Ye, Lina | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 27-02-2023 at 20:19