Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botter, Simon | 883 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | De Wit, Jim | 1030 | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
3 | Veldhuis, Mart | 623 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 |
4 | Botter, Jeroen | 562 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4.0 |
5 | Roersma, Melvin | 435 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 |
6 | Kempenaar, Yildert | 475 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 |
7 | Ye, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1.0 |
8 | Van der Windt, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 27-02-2023 at 20:36