Ranking after round 1

Rank Name Score M/F Rating TPR W-We BH SB 1
1 Sealy, Alec 1.0 M 1525 0 +0.00 0.0 0.0 1
2 de Jong, Ruurd 1.0 M 924 0 +0.00 0.0 0.0 1
3 Dijkstra, Sjouke 1.0 M 797 0 +0.00 0.0 0.0 1
4 Kootstra, Harm Jan 1.0 M 954 1489 +0.18 0.0 0.0 1
5 de Leeuw, Robin 1.0 M 644 1553 +0.65 0.0 0.0 1
6 Meijer, Wessel 0.0 M 753 -156 -0.65 1.0 0.0 0
7 Eelsingh, Janko 0.0 M 689 154 -0.18 1.0 0.0 0
8 van de Witte, Hessel 0.0 M 0 -3 0 1.0 0.0 0
9 Jop van Velzen 0.0 M 0 * 124 0 1.0 0.0 0
10 #010 0.0 M 0 725 0 1.0 0.0 0

Generated by Swiss Master for Windows on 24-02-2015 at 14:52