Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sealy, Alec | 8.0 | M | 1525 | 1398 | -0.52 | 37.0 | 29.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kootstra, Harm Jan | 8.0 | M | 954 | 1133 | +1.23 | 37.0 | 29.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
3 | Dijkstra, Sjouke | 7.5 | M | 797 | 1053 | +1.89 | 37.5 | 26.25 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 |
4 | de Jong, Ruurd | 6.5 | M | 924 | 917 | -0.07 | 38.5 | 18.75 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 |
5 | de Leeuw, Robin | 5.0 | M | 644 | 735 | +0.53 | 40.0 | 10.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Eelsingh, Janko | 4.0 | M | 689 | 587 | -0.79 | 41.0 | 6.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | Jop van Velzen | 3.0 | M | 0 * | 589 | 589 | 42.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | Meijer, Wessel | 2.0 | M | 753 | 60 | -2.27 | 43.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | van de Witte, Hessel | 1.0 | M | 0 | 98 | 98 | 44.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | #010 | 0.0 | M | 0 | 98 | 98 | 45.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 24-02-2015 at 14:52