Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hofstra, Tijmen | 4.0 | M | 1211 | 1834 | +1.11 | 1 | 1 | 1 | 1 |
2 | Kroon, Gerbrich | 3.0 | V | 1045 | 1219 | +0.90 | 1 | 1 | 1 | 0 |
3 | Petrelli, Luca | 2.0 | M | 1095 | 1072 | -0.11 | 0 | 1 | 0 | 1 |
4 | Piersma, Wisse | 2.0 | M | 882 | 1072 | +0.94 | 0 | 0 | 1 | 1 |
5 | Algra, Sake | 0.5 | M | 1113 | 704 | -1.94 | ½ | 0 | 0 | 0 |
6 | Adema, Wessel | 0.5 | M | 917 | 712 | -0.90 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2015 at 04:45