Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hofstra, Tijmen | 5.0 | M | 1211 | 1810 | +1.26 | 1 | 1 | 1 | 1 | 1 |
2 | Kroon, Gerbrich | 4.0 | V | 1045 | 1284 | +1.49 | 1 | 1 | 1 | 0 | 1 |
3 | Petrelli, Luca | 3.0 | M | 1095 | 1106 | +0.12 | 0 | 1 | 0 | 1 | 1 |
4 | Piersma, Wisse | 2.0 | M | 882 | 1004 | +0.71 | 0 | 0 | 1 | 1 | 0 |
5 | Algra, Sake | 0.5 | M | 1113 | 664 | -2.53 | ½ | 0 | 0 | 0 | 0 |
6 | Adema, Wessel | 0.5 | M | 917 | 703 | -1.05 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2015 at 04:45