Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veltman, Stefan | 5.0 | M | 700 | 657 | -0.29 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
2 | Kroon, Lindert | 4.5 | M | 565 | 620 | +0.55 | 0 | 0 | 1 | ½ | 1 | 1 | 1 |
3 | Ding, Nemo | 4.5 | M | 556 | 622 | +0.64 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
4 | Visser, Rogier | 4.5 | M | 441 | 638 | +1.89 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
5 | Dekker, Stella | 4.0 | V | 496 | 578 | +0.78 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | Berghuis, Rowin | 3.0 | M | 498 | 478 | -0.23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Stokman, Hessel | 1.5 | M | 459 | 303 | -1.33 | 1 | ½ | 0 | 0 | 0 | 0 | 0 |
8 | Tjalsma, Wytse | 1.0 | M | 478 | 222 | -2.01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2015 at 05:19