Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hofstra, Tetske | 7.0 | V | 304 | 1049 | +2.96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Petrelli, Matteo | 5.0 | M | 205 | 421 | +2.05 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Tsang, Ming Wai | 4.0 | V | 383 | 288 | -0.83 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
4 | Molema, Lars | 3.0 | M | 227 | 210 | -0.18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | Kooistra, Jenna | 3.0 | V | 130 | 224 | +0.81 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
6 | Mollema, Jelmer | 2.5 | M | 300 | 148 | -1.47 | 1 | 0 | 0 | 0 | 0 | ½ | 1 |
7 | Fennema, Elwin | 2.5 | M | 250 | 155 | -0.92 | 1 | 0 | 0 | 0 | 0 | ½ | 1 |
8 | van Aalst, Timon | 1.0 | M | 250 | -52 | -2.42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2015 at 06:21