Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Cate Rens | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||
2 | Dijkstra, Melle | 734 | ½ | x | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | |||
3 | Lukasiak, Filip | 343 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
4 | Westerhuis, Ralf | 485 | 1 | x | 0 | 0 | 1 | 1 | 1 | 5.0 | ||||
5 | Elsinga, Marten | 183 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||
6 | Bosker, Jesse | 437 | 0 | 1 | 0 | x | 0 | 1 | 1 | 4.0 | ||||
7 | Tsang, Ming Wai | 350 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | |||
8 | Bandstra, David | 413 | 0 | 0 | 0 | 0 | 1 | x | 1 | 3.0 | ||||
9 | Shlomo, Adam | 211 | 0 | 0 | 0 | 0 | x | 1 | 1 | 3.0 | ||||
10 | Osinga, Tygo | 255 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | ||||
11 | Bandstra, Daniel | 125 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 18-02-2017 at 17:12